CHAMPAGNE 1999 #5
SOUTH BAY YACHT RACING CLUB
Race Date: 30-JAN-1999 Comments: SW 5-8, flat| PHRF A | Start Time | 12:25:00 | Distance | 8 nm |
| PHRF B | Start Time | 12:35:00 | Distance | 7 nm |
| PHRF C | Start Time | 12:45:00 | Distance | 6 nm |
| SCHOCK 35 | Start Time | 12:30:00 | Distance | 8 nm |
| Martin 242 | Start Time | 12:40:00 | Distance | 7 nm |
| CAL 20 | Start Time | 12:50:00 | Distance | 3 nm |
| DIV Rank | Sail # | Boat Name | Skipper | Yacht Club | Boat Type | Rtg | Finish Time | Corr Elap Time | S/M Bhd |
| PHRF A | |||||||||
| 1 | 46666 | Glama | S. Radow | CYC | Sydney 41 | 24 | 15:00:26 | 2:32:14 | 0 |
| 2 | 46481 | Belly Dancer | A. McMillan | CBYC | J 105 | 78 | 15:09:31 | 2:34:07 | 14 |
| 3 | 77787 | Charmer | M. Stratton | WYC | J 36 | 84 | 15:12:48 | 2:36:36 | 32 |
| 4 | 77026 | Quamichan | S. Clark | SCCYC | Davidson 44 | 77 | 15:30:37 | 2:55:21 | 173 |
| DNF 11 | 057 | OLE | R. Festa | CYC | Melges 24 | 84 | |||
| DNF 11 | 50100 | Margaritaville | J. Steinbeck | DRYC | Farr 50 | -18 | |||
| DNF 11 | 46345 | Xena | E. Jenkins | SBYRC | B-32 | 72 | |||
| DSQ 11 | 888 | White Knight | P. Friedman | DRYC | Farr 40 | 57 | |||
| DSQ 11 | 87112 | Blade Runner | G. Klose | WYC | Hobie 33 | 90 | |||
| DSQ 11 | 46241 | Windfall | G. Lewis | SBYRC | C&C 41 | 75 | |||
| DNC | 46625 | J - Hawk | A. Brown | CYC | J 105 | ||||
| PHRF B | |||||||||
| 1 | 33809 | Chimera | T. O'Conomeyer | SBYRC/C | Baltic 38dp | 108 | 14:55:20 | 2:07:44 | 0 |
| 2 | 87175 | Low Flying Air | H. Knebel | WYC | Capri 30 | 102 | 14:59:03 | 2:12:09 | 37 |
| 3 | 87557 | Whisper | A. Berg | WYC | S2 9.1 | 132 | 15:05:40 | 2:15:16 | 64 |
| 4 | 77333 | Superstar | S. Blinder/ Epstein | WYC | Catalina 38 | 117 | 15:08:01 | 2:19:22 | 99 |
| 5 | 77594 | Pathfinder | D. Lehman | WYC | Catalina 38 | 117 | 15:08:31 | 2:19:52 | 104 |
| 6 | 97623 | Spray | D. Howard | DRYC | Catalina 42 | 111 | 15:18:32 | 2:30:35 | 195 |
| DNC | 87771 | No Fear | R. Bistagne | CYC | Santana 30/30 | ||||
| PHRF C | |||||||||
| 1 | 67159 | Sinister Smile | J. Kaye | SBYRC/D | CF 27 | 156 | 15:01:11 | 2:00:35 | 0 |
| 2 | 67425 | Friction Loss | S. Ivie | SBYRC | J 30 | 138 | 15:07:26 | 2:08:38 | 80 |
| 3 | 57881 | Diva | R. Costello | SMYC | Farr 30 | 156 | 15:10:44 | 2:10:08 | 95 |
| 4 | 87425 | Ariel | J. Heaney | SBYRC | S2 7.9 | 162 | 15:11:37 | 2:10:25 | 98 |
| 5 | 133 | Ho'omele | S. Tobin | CYC | J-24 | 174 | 15:13:15 | 2:10:51 | 102 |
| 6 | 2842 | Wonder Woman | P. Lane | CYC | J 24 | 174 | 15:13:17 | 2:10:53 | 103 |
| 7 | 67359 | Sparta | C. Radusch | CYC | CF 27 | 162 | 15:14:34 | 2:13:22 | 127 |
| 8 | 47918 | La Marquesita | E. Tschernoscha | BUCYC | San Juan 30 | 168 | 15:28:43 | 2:26:55 | 263 |
| DNF 10 | 244 | Another Road | D. Browne | RBYC | Catalina 320 | 150 | |||
| DNC | 67713 | Stink Bug | Team Stinky | WYC | Santana 20 | ||||
| Schock 35 | |||||||||
| 1 | 97570 | Troublemaker | J. Long | CYC | Schock 35 | 66 | 15:05:47 | 2:26:59 | 0 |
| 2 | 97866 | Ripple | J. Janov | CYC | Schock 35 | 66 | 15:06:12 | 2:27:24 | 3 |
| DNC | 97788 | Dragon Dance | D. Lin | SBYRC | Schock 35 | ||||
| Martin 242 | |||||||||
| 1 | 87360 | Old Yeller | L. Lewis | DRYC | Martin 242 | 150 | 15:05:39 | 2:08:09 | 0 |
| 2 | 97228 | Velerito | B. Duker | CYC | Martin 242 | 150 | 15:08:12 | 2:10:42 | 21 |
| 3 | 97312 | Strange Brew | R. Winfield | WYC | Martin 242 | 150 | 15:09:19 | 2:11:49 | 31 |
| 4 | 97219 | Bohica | H. Paul | SMYC | Martin 242 | 150 | 15:11:33 | 2:14:03 | 50 |
| DNC | 97264 | Mrs. O's Cow | C. O'Leary | SMYC | Martin 242 | ||||
| Cal 20 | |||||||||
| 1 | 1092 | Poquito | B. Pistey/Brady | CYC | Cal 20 | 276 | 14:20:01 | 1:16:13 | 0 |
| 2 | 258 | Vesla | J. Edward | WYC | Cal 20 | 276 | 14:20:18 | 1:16:30 | 5 |
| 3 | 660 | Seascape | W. Hammer | WYC | Cal 20 | 276 | 14:22:19 | 1:18:31 | 46 |
| DNC | 363 | Loose Cannon | T. Leweck | CYC | Cal 20 | ||||
| DNC | 6 | Rigormortis | R. Bates | SBRYC | Cal 20 | ||||
Results Questions? Contact: Robert Huckaby 310-821-4697