S o u t h B a y Y a c h t R a c i n g C l u b
P. O. Box 10967    Marina del Rey    California    310-822-0776

1997 Champagne Series

January 12: Races 1  
January 19: Races 2 (& 3 for Schocks)
February  9:  3 & 4


PHRF A Race 1, Race 2, Race 3, Race 4   PHRF B Race 1, Race 2 Race 3, Race 4   PHRF C Race 1, Race 2, Race 3, Race 4   Cal 20 Race 1, Race 2 , Race 3, Race 4  J-24 Race 1, Race 2 , Race 3, Race 4   Schock 35 Race 1, Race 2, Race 3, Race 4
Series Standings

PHRF A (0-102)     RACE 1:  1/12/97   Start Time: 13:30    
Course #14/ Shortened   Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 8964 Arana John Carroll CYC Dencho 3 15:15:21 1:45:21 1:45:09 00:00
2 46241 Windfall Greg Lewis SBYRC C&C 41 81 15:26:01 1:56:01 1:50:37 05:28
3 87343 Heart of  Gold John Staff SBYRC Capri 30 102 15:30:06 2:00:06 1:53:18 08:09
4 46287 12 Bar   Blues Chuck   Spear SBYRC J 105 78 15:30:02 2:00:02 1:54:50 09:41
5 77787 Absolute Mark Stratton WYC J-36 87 DNF
6 77881 Live Wire Ty  Hokanson WYC SLP 30 102 DNC
7 77885 Fast Break Jim Long CYC Olson 40 54 DNC
8 87112 Blade   Runner Gerhard Klose WYC Hob 33 90 DNC
9 87175 Low Flying Aircraft Herb   Knebel WYC Capri 30 102 DNC


PHRF A (0-102)     RACE 2:  1/19/97   Start Time: 12:45    
Course #14/shortened    Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 77885 Fast Break Jim Long CYC Olson 40 54 14:29:09 1:44:09 1:40:33 00:00
#2 87343 Heart of Gold John Staff SBYRC Capri 30 102 14:35:17 1:50:17 1:43:29 02:56
#3 87112 Blade Runner Janet Klose WYC Hobie 33 90 14:35:26 1:50:26 1:44:26 03:53
4 8964 Arana John Carroll CYC Dencho 3 14:29:46 1:44:46 1:44:34 04:01
5 77881 Live Wire Ty Hokanson WYC SLP 30 102 14:39:52 1:54:52 1:48:04 07:31
6 46241 Windfall Greg Lewis SBYRC C/C 41 81 14:39:03 1:54:03 1:48:39 08:06
7 87175 Low Flying Aircraft Herb Knebel WYC Capri 30 102 14:41:24 1:56:24 1:49:36 09:03
8 46345 Xena Ed Jenkins SBYRC B-32 72 14:39:47 1:54:47 1:49:59 09:26
9 46287 12 Bar Blues Chuck Spear SBYRC J 105 78 14:44:55 1:59:55 1:54:43 14:10


PHRF A (0-102)     RACE 3:  2/9/97   Start Time: 12:25    
Course #2  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 176 Schwingtime Howard Chesley / Jay Brown CYC Melges 24 84 13:23:35 0:58:35 0:52:59 00:00
#2 46241 Windfall Greg Lewis SBYRC C C 41 81 13:23:29 0:58:29 0:53:05 00:06
#3 8964 Arana John Carroll CYC Dencho 3 13:18:32 0:53:32 0:53:20 00:21
4 46345 Xena Ed Jenkins SBYRC B-32 72 13:23:19 0:58:19 0:53:31 00:32
5 77881 Live Wire Ty Hokanson WYC SLP 30 102 13:25:39 1:00:39 0:53:51 00:52
6 77885 Fast Break Jim Long CYC Olson 40 54 13:23:41 0:58:41 0:55:05 02:06
7 87343 Heart of Gold John Staff SBYRC Capri 30 102 13:27:38 1:02:38 0:55:50 02:51
8 46287 12 Bar Blues Chuck Spear SBYRC J 105 78 13:26:30 1:01:30 0:56:18 03:19
9 87175 Low Flying Aircraft Herb Knebel WYC Capri 30 102 DNC


PHRF A (0-102)     RACE 4:  2/9/97   Start Time: 14:10
Course #24  Hdcp. Distance 6NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 46241 Windfall Greg Lewis SBYRC C C 41 81 15:29:54 1:19:54 1:11:48 00:00
#2 77881 Live Wire Ty Hokanson WYC SLP 30 102 15:32:15 1:22:15 1:12:03 00:15
#3 176 Schwingtime Howard Chesley / Jay Brown CYC Melges 24 84 15:30:45 1:20:45 1:12:21 00:33
4 8964 Arana John Carroll CYC Dencho 3 15:22:59 1:12:59 1:12:41 00:53
5 46345 Xena Ed Jenkins SBYRC B-32 72 15:29:55 1:19:55 1:12:43 00:55
6 46287 12 Bar Blues Chuck Spear SBYRC J 105 78 15:33:58 1:23:58 1:16:10 04:22
7 77885 Fast Break Jim Long CYC Olson 40 54 15:33:02 1:23:02 1:17:38 05:50
8 87175 Low Flying Aircraft Herb Knebel WYC Capri 30 102 DNC
9 87343 Heart of Gold John Staff SBYRC Capri 30 102 DSQ



PHRF B (105-141)     RACE 1:  1/12/97   Start Time: 13:25  
Course #14/ Shortened   Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 67425 Friction Loss Shawn Ivie SBYRC J-30 138 15:26:36 2:01:36 1:52:24 00:00
2 77333 Superstar Sid Blinder/ David Epstein WYC Cat 38 117 15:27:00 2:02:00 1:54:12 01:48
3 67196 Tic Tack Peter Tryce PSSA Tartan 10 126 15:32:29 2:07:29 1:59:05 06:41
4 77128 El Gato Grande Paul Katz DRYC Cat 38 117 DNC
5 8771 No Fear Robert    Bistagne CYC San 30/30 123 DNC
6 77613 Xas Xas Bob Smith SBYRC Express 27 132 DNC
7 8306 Moody Blue L. Colasuonno /M. Swimmer DRYC NC 10-3 132 DNC


PHRF B (105-141)    RACE 2:  1/19/97   Start Time: 12:40    
Course #2    Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 67425 Friction Loss Shawn Ivie SBYRC J-30 138 14:41:04 2:01:04 1:51:52 00:00
#2 77128 El Gato Grande Paul Katz DRYC Cat 38 117 14:40:38 2:00:38 1:52:50 00:58
#3 87557 Whisper Al Berg WYC S2 132 14:43:24 2:03:24 1:54:36 02:44
4 8306 Moody Blue L. Colasuonno / M. Swimmer DRYC NC 10-3 132 14:43:29 2:03:29 1:54:41 02:49
5 77613 Xas Xas Bob Smith SBYRC Express 27 132 14:44:09 2:04:09 1:55:21 03:29
6 77594 Pathfinder David Lehman WYC Cat 38 117 14:45:09 2:05:09 1:57:21 05:29
7 77601 Kismet Brian Sattler SBYRC Cal 39 108 14:45:54 2:05:54 1:58:42 06:50
8 15052 Joy Ride Roggelio Adobbat CGLNM San 35 120 14:47:25 2:07:25 1:59:25 07:33
9 67196 Tic Tack Peter Tryce PSSA Tartan 10 126 15:02:38 2:22:38 2:14:14 22:22
10 77333 Superstar Sid Blinder / David Epstein WYC Cat 38 117 PMS
10 97623 Spray Dan Howard DRYC Cat 42 108 DNF
11 8771 No Fear Robert Bistagne CYC San 30/30 123 DNC


PHRF B (105-141)     RACE 3:  2/9/97   Start Time: 12:20    
Course #2  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 77613 Xas Xas Bob Smith SBYRC Express 27 132 13:22:09 1:02:09 0:53:21 00:00
#2 67425 Friction Loss Shawn Ivie SBYRC J-30 138 13:25:00 1:05:00 0:55:48 02:27
#3 77128 El Gato Grande Paul Katz DRYC Cat 38 117 13:25:29 1:05:29 0:57:41 04:20
4 8306 Moody Blue L. Colasuonno / M. Swimmer DRYC NC 10-3 132 13:26:43 1:06:43 0:57:55 04:34
5 77333 Superstar Sid Blinder / David Epstein WYC Cat 38 117 13:25:59 1:05:59 0:58:11 04:50
6 67196 Tic Tack Peter Tryce PSSA Tartan 10 126 13:28:44 1:08:44 1:00:20 06:59
7 15052 Joyride Rogelio Adobbati CGLNM San 35 120 13:28:54 1:08:54 1:00:54 07:33
8 77589 Victory Dan Howard DRYC DB-1 120 13:29:18 1:09:18 1:01:18 07:57
9 77594 Pathfinder David Lehman WYC Cat 38 117 13:29:07 1:09:07 1:01:19 07:58
10 8771 No Fear Robert Bistagne CYC San 30/30 123 DNC


PHRF B (105-141)     RACE 4:  2/9/97   Start Time: 14:05
Course #22  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 77613 Xas Xas Bob Smith SBYRC Express 27 132 15:06:05 1:01:05 0:52:17 00:00
#2 67425 Friction Loss Shawn Ivie SBYRC J-30 138 15:06:36 1:01:36 0:52:24 00:07
#3 77333 Superstar Sid Blinder / David Epstein WYC Cat 38 117 15:05:42 1:00:42 0:52:54 00:37
4 8306 Moody Blue L. Colasuonno / M. Swimmer DRYC NC 10-3 132 15:07:49 1:02:49 0:54:01 01:44
5 77128 El Gato Grande Paul Katz DRYC Cat 38 117 15:09:13 1:04:13 0:56:25 04:08
6 77589 Victory Dan Howard DRYC DB-1 120 15:10:42 1:05:42 0:57:42 05:25
7 67196 Tic Tack Peter Tryce PSSA Tartan 10 126 15:11:20 1:06:20 0:57:56 05:39
8 15052 Joyride Rogelio Adobbati CGLNM San 35 120 15:12:45 1:07:45 0:59:45 07:28

9 8771 No Fear Robert Bistagne CYC San 30/30 123 DNC
10 77594 Pathfinder David Lehman WYC Cat 38 117 DNF


PHRF C (144 & up)  RACE 1:  1/12/97   Start Time: 12:40  
Course #14/ Shortened   Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 97637 Blarney Jeff Janov CYC Martin 242 150 15:01:21 2:21:21 2:11:21 00:00
2 87360 Old Yeller Steve Button SBYRC Martin 242 150 15:04:40 2:24:40 2:14:40 03:19
3 57881 Diva Rey J. Costello, Jr FYC Farr 30 156 15:17:12 2:37:12 2:26:48 15:27
4 97264 Charles O'Leary SMYC Martin 242 150 DNC
5 77465 Rick Ruskin SBYRC Capri 25 177 DNC
6 GBR 371 Hi Jole! Mark Noble San 20 222 DNC


PHRF C (144 & up)    RACE 2:  1/19/97   Start Time: 12:35   
Course #2    Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 97637 Blarney Jeff Janov CYC Martin 242 150 14:38:50 2:03:50 1:53:50 00:00
#2 87360 Old Yeller Steve Button SBYRC Martin 242 150 14:39:14 2:04:14 1:54:14 00:24
3 97264 Charles O'Leary SMYC Martin 242 150 14:40:02 2:05:02 1:55:02 01:12
4 57881 Diva Rey J. Costello, Jr FYC Farr 30 156 14:46:23 2:11:23 2:00:59 07:09
5 77465 Rick Ruskin SBYRC Capri 25 177 PMS
6 46392 Mary E Harold Weight WYC Npt 27 198 DNF


PHRF C (144 & up)   RACE 3:  2/9/97   Start Time: 12:15
Course #2  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 97637 Blarney Jeff Janov CYC Martin 242 150 13:18:00 1:03:00 0:53:00 00:00
#2 GBR 371 Hi Jole! Mark Noble VSC San 20 222 13:24:16 1:09:16 0:54:28 01:28
3 97264 Charles O'Leary SMYC Martin 242 150 13:20:01 1:05:01 0:55:01 02:01
4 87360 Old Yeller Steve Button SBYRC Martin 242 150 13:20:39 1:05:39 0:55:39 02:39
5 57881 Diva Rey J. Costello, Jr FYC Farr 30 156 13:22:15 1:07:15 0:56:51 03:51
6 69053 Earle Larry / Stacie Straw CYC Martin 242 150 13:22:02 1:07:02 0:57:02 04:02
7 77465 Rick Ruskin SBYRC Capri 25 177 13:24:20 1:09:20 0:57:32 04:32
8 46392 Mary E Harold Weight WYC Npt 27 198 DNC


PHRF C (144 & up)    RACE 4:  2/9/97   Start Time: 14:00
Course #22  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 97264 Charles O'Leary SMYC Martin 242 150 15:00:31 1:00:31 0:50:31 00:00
2 97637 Blarney Jeff Janov CYC Martin 242 150 15:00:38 1:00:38 0:50:38 00:07
3 87360 Old Yeller Steve Button SBYRC Martin 242 150 15:00:44 1:00:44 0:50:44 00:13
4 GBR 371 Hi Jole! Mark Noble VSC San 20 222 15:06:12 1:06:12 0:51:24 00:53
5 57881 Diva Rey J. Costello, Jr FYC Farr 30 156 15:02:20 1:02:20 0:51:56 01:25
6 77465 Rick Ruskin SBYRC Capri 25 177 15:04:45 1:04:45 0:52:57 02:26
7 46392 Mary E Harold Weight WYC Npt 27 198 DNC


CAL 20     RACE 1:  1/12/97   No Starters
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 201 H.E.L.P. Peter Glick Cal 20 OD DNC
2 1079 Live Yankee Ralph DeLuca CYC Cal 20 OD DNC
3 47977 Pandora Jim/Bev Wright WYC Cal 20 OD DNC
4 1092 Poquito Dick Brady/Bill Pistey SBYRC Cal 20 OD DNC
5 660 Seascape Wynn Hammer WYC Cal 20 OD DNC
6 1713 Shortwave Larry Mattson SBYRC Cal 20 OD DNC
7 633 Vas-Y Mike Oliveau, Jr WYC Cal 20 OD DNC
8 258 Vesla John/Lona Edwards WYC Cal 20 OD DNC
9 6 R. Bates/R.Berentsen Cal 20 OD DNC


CAL 20    RACE 2:  1/19/97   Start Time: 12:25   Course #1   Hdcp. Distance 3NM   
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 9 Rigor Mortis Cal 20 14:30:08 2:05:08 2:05:08 00:00
#2 1120 Mar Vaca Dave Mc Calley Cal 20 14:30:21 2:05:21 2:05:21 00:13
#3 633 Vas-Y Mike Oliveau, Jr WYC Cal 20 14:30:44 2:05:44 2:05:44 00:36
#4 363 Blunderbuss Tom Leweck CYC Cal 20 14:31:11 2:06:11 2:06:11 01:03
5 258 Vesla John / Lona Edwards WYC Cal 20 14:31:28 2:06:28 2:06:28 01:20
6 567 Pie V Jay / CJ Cole WYC Cal 20 14:32:16 2:07:16 2:07:16 02:08
7 1092 Poquito Dick Brady / Bill Pistey SBYRC Cal 20 14:33:13 2:08:13 2:08:13 03:05
8 6 R. Bates / R.Berentsen Cal 20 14:34:17 2:09:17 2:09:17 04:09
9 660 Seascape Wynn Hammer WYC Cal 20 14:35:05 2:10:05 2:10:05 04:57
10 1079 Live Yankee Ralph DeLuca CYC Cal 20 14:36:17 2:11:17 2:11:17 06:09
11 201 H.E.L.P. Peter Glick WYC Cal 20 DNC
12 47977 Pandora Jim / Bev Wright WYC Cal 20 DNC
13 1713 Shortwave Larry Mattson SBYRC Cal 20 DNC


CAL 20   RACE 3:  2/9/97   Start Time: 12:05
Course #2  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 1092 Poquito Dick Brady / Bill Pistey SBYRC Cal 20 13:24:09 1:19:09 1:19:09 00:00
#2 1079 Live Yankee Ralph DeLuca CYC Cal 20 13:25:56 1:20:56 1:20:56 01:47
#3 633 Vas-Y Mike Oliveau, Jr WYC Cal 20 13:26:44 1:21:44 1:21:44 02:35
4 1713 Shortwave Larry Mattson SBYRC Cal 20 13:27:08 1:22:08 1:22:08 02:59
5 201 H.E.L.P. Peter Glick WYC Cal 20 13:27:27 1:22:27 1:22:27 03:18
6 660 Seascape Wynn Hammer WYC Cal 20 13:28:09 1:23:09 1:23:09 04:00
7 567 Pie V J / CJ Cole WYC Cal 20 13:28:36 1:23:36 1:23:36 04:27
8 6 R. Bates / R.Berentsen Cal 20 13:35:52 1:30:52 1:30:52 11:43
9 47977 Pandora Jim / Bev Wright WYC Cal 20 DNC
10 258 Vesla John / Lona Edwards WYC Cal 20 DNC


CAL 20   RACE 4:  2/9/97   Start Time: 13:50
Course #22  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 1092 Poquito Dick Brady / Bill Pistey SBYRC Cal 20 15:05:41 1:15:41 1:15:41 00:00
#2 567 Pie V J / CJ Cole WYC Cal 20 15:07:13 1:17:13 1:17:13 01:32
#3 1079 Live Yankee Ralph DeLuca CYC Cal 20 15:07:28 1:17:28 1:17:28 01:47
4 660 Seascape Wynn Hammer WYC Cal 20 15:07:29 1:17:29 1:17:29 01:48
5 633 Vas-Y Mike Oliveau, Jr WYC Cal 20 15:08:57 1:18:57 1:18:57 03:16
6 1713 Shortwave Larry Mattson SBYRC Cal 20 15:09:12 1:19:12 1:19:12 03:31
7 201 H.E.L.P. Peter Glick WYC Cal 20 15:09:49 1:19:49 1:19:49 04:08
8 6 R. Bates / R.Berentsen Cal 20 15:16:30 1:26:30 1:26:30 10:49
9 47977 Pandora Jim / Bev Wright WYC Cal 20 DNC
10 258 Vesla John / Lona Edwards WYC Cal 20 DNC


J-24     RACE 1:  1/12/97   Started with C.  No finishers. Start Time: 12:40  
Course #14/ Shortened   Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
2 4963 Molly Brown Charlie Kelley CYC J-24 OD DNF
1 2160 No Quarter Steve McClure CYC J-24 OD DNS
3 682 Duct Tape Doug Steele CYC J-24 OD DNC
4 2966 Fish Lips Kevin Crane CYC J-24 OD DNC
5 2842 No Soup For You Peter Lane CYC J-24 OD DNC


J-24     RACE 2:  1/19/97   Start Time: 12:30  Course #2   Hdcp. Distance 4NM   
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 4963 Molly Brown Charlie Kelley CYC J-24 174 14:39:27 2:09:27 2:09:27 00:00
#2 1790 Lago Marc Skipwith CYC J-24 174 14:43:00 2:13:00 2:13:00 03:33
3 2966 Fish Lips Kevin Crane CYC J-24 174 14:44:15 2:14:15 2:14:15 04:48
4 2842 No Soup For You Peter Lane CYC J-24 174 14:46:29 2:16:29 2:16:29 07:02
5 682 Duct Tape Doug Steele CYC J-24 174 14:46:55 2:16:55 2:16:55 07:28
6 2160 No Quarter Steve McClure CYC J-24 174 14:46:57 2:16:57 2:16:57 07:30


J-24   RACE 3:  2/9/97   Start Time: 12:10
Course #2  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 1790 Lago Marc Skipwith CYC J-24 174 13:16:15 1:06:15 1:06:15 00:00
#2 2966 Fish Lips Kevin Crane CYC J-24 174 13:16:54 1:06:54 1:06:54 00:39

PMS

3 682 Duct Tape Doug Steele CYC J-24 174 13:18:05 1:08:05 1:08:05 01:50
4 4963 Molly Brown Charlie Kelley CYC J-24 174 13:18:31 1:08:31 1:08:31 02:16
5 2842 No Soup For You Peter Lane CYC J-24 174 13:20:02 1:10:02 1:10:02 03:47
6 133 Ho'omele Scott Tobin / Pat Riker CYC J-24 174 13:20:27 1:10:27 1:10:27 04:12
7 2160 No Quarter Steve McClure CYC J-24 174 13:21:20 1:11:20 1:11:20 05:05


J-24    RACE 4:  2/9/97   Start Time: 13:55
Course #22  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 1790 Lago Marc Skipwith CYC J-24 174 14:57:09 1:02:09 1:02:09 00:00
#2 4963 Molly Brown Charlie Kelley CYC J-24 174 14:58:06 1:03:06 1:03:06 00:57
3 2966 Fish Lips Kevin Crane CYC J-24 174 14:58:35 1:03:35 1:03:35 01:26
4 2842 No Soup For You Peter Lane CYC J-24 174 14:59:18 1:04:18 1:04:18 02:09
5 133 Ho'omele Scott Tobin / Pat Riker CYC J-24 174 15:00:39 1:05:39 1:05:39 03:30
6 682 Duct Tape Doug Steele CYC J-24 174 15:01:14 1:06:14 1:06:14 04:05
7 2160 No Quarter Steve McClure CYC J-24 174 15:04:44 1:09:44 1:09:44 07:35


SCHOCK 35     RACE 1:  1/12/97   Started with A. Start Time: 13:30    
Course #14/ Shortened   Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 97893 Pipeline Geoff Groom VntYC Schock 35 OD 15:20:35 1:50:35
2 97209 Absolute Ray/ Susan Beckett CYC Schock 35 OD DNC
3 87889 Cyclone Malone Jerry Haney CYC Schock 35 OD DNC
4 97524 Minnesota Fast Jim Maslon DRYC Schock 35 OD DNC
5 87780 Piranha David Voss LAYC Schock 35 OD DNC
6 97513 White Fang Don Adams SMYC Schock 35 OD DNC  


SCHOCK 35     RACE 2:  1/19/97   Start Time: 12:30   Course #6   Hdcp. Distance 8NM   
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 97524 Minnesota Fast Jim Maslon DRYC Schock 35 66 14:46:27 2:26:27 2:26:27 00:00
#2 97513 White Fang Don Adams SMYC Schock 35 66 14:47:54 2:27:54 2:27:54 01:27
3 97893 Pipeline Geoff Groom VntYC Schock 35 66 14:48:37 2:28:37 2:28:37 02:10
4 87889 Cyclone Malone Jerry Haney CYC Schock 35 66 14:48:38 2:28:38 2:28:38 02:11
5 87780 Piranha David Voss LAYC Schock 35 66 DNC


SCHOCK 35     RACE 3:  1/19/97   Start Time: 12:30  
Course #6   Hdcp. Distance 8NM   
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
1 97893 Pipeline Geoff Groom VntYC Schock 35 66 16:02:26 0:32:26 0:32:26 00:00
2 87889 Cyclone Malone Jerry Haney CYC Schock 35 66 16:03:50 0:33:50 0:33:50 01:24
3 97513 White Fang Don Adams SMYC Schock 35 66 16:07:53 0:37:53 0:37:53 05:27
4 97524 Minnesota Fast Jim Maslon DRYC Schock 35 66 PMS
5 87780 Piranha David Voss LAYC Schock 35 66 DNC


SCHOCK 35     RACE 4:  2/9/97   Start Time: 12:00
Course #2  Hdcp. Distance 4NM    Hdcp.used: Buoy
Sail # Yacht Owner/Skipper Club Yacht Type Rating Finish Elapsed Corrected Margin
#1 97893 Pipeline Geoff Groom VntYC Schock 35 66 12:59:39 0:59:39 0:59:39 00:00
2 87889 Cyclone Malone Jerry Haney CYC Schock 35 66 DNC
3 97524 Minnesota Fast Jim Maslon DRYC Schock 35 66 DNC
4 87780 Piranha David Voss LAYC Schock 35 66 DNC
5 97513 White Fang Don Adams SMYC Schock 35 66 DNC