S o u t h B a y Y a c h t R a c i n g C l u b
P. O. Box 10967    Marina del Rey    California    310-822-0776

1997 Champagne Series

SERIES STANDINGS (as of 1/29/96 - preliminary)

January 12: Races 1  
January 19: Races 2 (& 3 for Schocks)
February  9:  3 & 4


PHRF A, PHRF B, PHRF C, SCHOCK 35, J-24, CAL 20

PHRF A

Sail # Yacht Owner/Skipper Club Yacht Type HDCP #1 #2 #3 #4 Total
#1 46241 Windfall Greg Lewis SBYRC C C 41 81 2.00 5.00 0.75 0.75 8.50
#2 8964 Arana John Carroll CYC Dencho 3 0.75 3.00 2.00 3.00 8.75
3 77881 Live Wire Ty Hokanson WYC SLP 30 102 8.00 4.00 3.00 2.00 17.00
4 77885 Fast Break Jim Long CYC Olson 40 54 8.00 0.75 4.00 5.00 17.75
5 87343 Heart of Gold John Staff SBYRC Capri 30 102 3.00 2.00 5.00 8.00 18.00
6 46287 12 Bar Blues Chuck Spear SBYRC J 105 78 4.00 7.00 6.00 4.00 21.00
7 87175 Low Flying Aircraft Herb Knebel WYC Capri 30 102 8.00 6.00 8.00 8.00 30.00


PHRF B

Sail # Yacht Owner/Skipper Club Yacht Type HDCP #1 #2 #3 #4 Total
#1 67425 Friction Loss Shawn Ivie SBYRC J-30 138 0.75 0.75 2.00 2.00 5.50
#2 77613 Xas Xas Bob Smith SBYRC Express 27 132 8.00 4.00 0.75 0.75 13.50
3 77333 Superstar Sid Blinder / David Epstein WYC Cat 38 117 2.00 7.00 5.00 3.00 17.00
4 77128 El Gato Grande Paul Katz DRYC Cat 38 117 8.00 2.00 3.00 5.00 18.00
5 8306 Moody Blue L. Colasuonno / M. Swimmer DRYC NC 10-3 132 8.00 3.00 4.00 4.00 19.00
6 67196 Tic Tack Peter Tryce PSSA Tartan 10 126 3.00 5.00 6.00 6.00 20.00
7 8771 No Fear Robert Bistagne CYC San 30/30 123 8.00 8.00 8.00 8.00 32.00


PHRF C

Sail # Yacht Owner/Skipper Club Yacht Type HDCP #1 #2 #3 #4 Total
#1 97637 Blarney Jeff Janov CYC Martin 242 150 0.75 0.75 0.75 2.00 4.25
#2 87360 Old Yeller Steve Button SBYRC Martin 242 150 2.00 2.00 3.00 3.00 10.00
3 97264 Charles O'Leary SMYC Martin 242 150 6.00 3.00 2.00 0.75 11.75
4 57881 Diva Rey J. Costello, Jr FYC Farr 30 156 3.00 4.00 4.00 4.00 15.00
5 77465 Rick Ruskin SBYRC Capri 25 177 6.00 5.00 5.00 5.00 21.00


SCHOCK 35

Sail # Yacht Owner/Skipper Club Yacht Type HDCP #1 #2 #3 #4 Total
#1 97893 Pipeline Geoff Groom VntYC Schock 35 0.75 3.00 0.75 0.75 5.25
#2 97513 White Fang Don Adams SMYC Schock 35 6.00 2.00 3.00 6.00 17.00
3 97524 Minnesota Fast Jim Maslon DRYC Schock 35 6.00 0.75 5.00 6.00 17.75
4 87889 Cyclone Malone Jerry Haney CYC Schock 35 6.00 4.00 2.00 6.00 18.00
5 87780 Piranha David Voss LAYC Schock 35 6.00 6.00 6.00 6.00 24.00


J-24

Sail # Yacht Owner/Skipper Club Yacht Type HDCP #1 #2 #3 #4 Total
#1 1790 Lago Marc Skipwith CYC J-24 7.00 2.00 0.75 0.75 10.50
#2 4963 Molly Brown Charlie Kelley CYC J-24 6.00 0.75 4.00 2.00 12.75
3 2966 Fish Lips Kevin Crane CYC J-24 7.00 3.00 2.00 3.00 15.00
4 2842 No Soup For You Peter Lane CYC J-24 7.00 4.00 5.00 4.00 20.00
5 682 Duct Tape Doug Steele CYC J-24 7.00 5.00 3.00 5.00 20.00
6 2160 No Quarter Steve McClure CYC J-24 7.00 6.00 6.00 6.00 25.00


CAL 20

Sail # Yacht Owner/Skipper Club Yacht Type HDCP #1 #2 #3 #4 Total
#1 1092 Poquito Dick Brady / Bill Pistey SBYRC Cal 20 10.00 3.00 0.75 0.75 14.50
#2 633 Vas-Y Mike Oliveau, Jr WYC Cal 20 10.00 0.75 3.00 4.00 17.75
#3 1079 Live Yankee Ralph DeLuca CYC Cal 20 10.00 6.00 2.00 2.00 20.00
4 660 Seascape Wynn Hammer WYC Cal 20 10.00 5.00 6.00 3.00 24.00
5 6 R. Bates / R.Berentsen Cal 20 10.00 4.00 7.00 7.00 28.00
6 1713 Shortwave Larry Mattson SBYRC Cal 20 10.00 10.00 4.00 5.00 29.00
7 201 H.E.L.P. Peter Glick WYC Cal 20 10.00 10.00 5.00 6.00 31.00
8 258 Vesla John / Lona Edwards WYC Cal 20 10.00 2.00 10.00 10.00 32.00
9 47977 Pandora Jim / Bev Wright WYC Cal 20 10.00 10.00 10.00 10.00 40.00