SOUTH BAY YACHT RACING CLUB
1999 CHAMPAGNE SERIES -- SERIES RESULTS
                       
Sail # Boat Type Boat Name Owner Yacht Club   Race 1 Race 2 Race 3 Race 4 Race 5 Series
    PHRF A Series Entries:   9            
46481 J 105 Belly Dancer Art McMillan CBYC   2 2 6 3 2 15
77787 J 36 Charmer Mark Stratton WYC   5 4 2 2 3 16
46666 Sydney 41 Glama Seth A. Radow CYC   1 1 5 9 DNF 1 17
46241 C&C 41 Windfall Greg Lewis SBYRC   3 3 4 1 9 DSQ 20
77026 Davidson 44 Quamichan Sandy Clark SCCYC   7 6 7 5 4 29
87112 Hobie 33 Blade Runner Gerhard Klose WYC   4 5 3 9 DNF 9 DSQ 30
46345 B-32 Xena Ed Jenkins SBYRC   10 DNC 10 DNC 1 4 9 DNF 34
57 Melges 24 OLE Bob Festa CYC   9 DNF 9 DNS 8 9 DNS 9 DNF 44
46625 J 105 J - Hawk Abbott Brown CYC   6 9 DNF 10 DNC 10 DNC 10 DNC 45
57975 Davidson 34 Pendragon Jay Steinbeck DRYC * 6 6       NON
50100 Farr 50 Margaritaville Jay Steinbeck DRYC *     DNF DNF DNF NON
77974 S/C 40 Osprey Nick Barran CYC *     7 4   NON
888 Farr 40 White Knight Phil Friedman DRYC *         DSQ NON
                       
    PHRF B Series Entries:   6            
33809 Baltic 38dp Chimera Tom O'Conor & M. Hoenemeyer SBYRC/CYC   2 1 1 1 1 6
87175 Capri 30 Low Flying Aircraft Herb Knebel WYC   1 5 3 2 2 13
87557 S2 9.1 Whisper Al Berg WYC   3 2 2 4 3 14
77594 Catalina 38 Pathfinder David Lehman WYC   4 4 4 3 5 20
77333 Catalina 38 Superstar Sid Blinder & David Epstein WYC   5 3 7 DNC 7 DNC 4 26
87771 Santana 30/30 No Fear Robert Bistagne CYC   7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 28
57858 Morgan 36 Comet Don Currie WSA *     DNF 5   NON
97623 Catalina 42 Spray Dan Howard DRYC *         6 NON
                       
    PHRF C Series Entries:   7            
67425 J 30 Friction Loss Shawn E. Ivie SBYRC   1 2 1 3 2 9
67159 CF 27 Sinister Smile Jerry & Lea Kaye SBYRC/DRYC   3 3 2 2 1 11
87425 S2 7.9 Ariel John Heaney SBYRC   4 1 3 1 3 12
2842 J 24 Wonder Woman Peter Lane CYC   2 4 8 DNC 8 DNC 4 26
67359 CF 27 Sparta Carl Radusch CYC   5 7 4 6 DNF 5 27
47918 San Juan 30 La Marquesita Ed Tschernoscha BUCYC   8 DNF 5 6 DNF 4 6 29
67713 Santana 20 Stink Bug Team Stinky WYC   6 6 8 DNC 8 DNC 8 DNC 36
133 J-24 Ho'omele Scott Tobin CYC *     2 3 5 NON
244 Catalina 320 Another Road Denny Browne RBYC *         DNF NON
57881 Farr 30 Diva Rey J. Costello Jr. SMYC *         3 NON
                       
    SCHOCK 35 Series Entries:   3            
97570 Schock 35 Troublemaker Jim Long CYC   1 1 1 1 1 5
97866 Schock 35 Ripple Jeff Janov CYC   2 2 2 2 2 10
97788 Schock 35 Dragon Dance David Lin SBYRC   3 3 3 3 4 DNC 16
87780 Schock 35 Piranha David Voss PSSA * 3 3       NON
                       
    MARTIN 242 Series Entries:   5            
87360 Martin 242 Old Yeller Lee Lewis DRYC   1 3 1 1 1 7
97264 Martin 242 Mrs. O's Cow Charles O'Leary SMYC   3 1 2 2 6 DNC 14
97312 Martin 242 Strange Brew Richard Winfield WYC   2 4 3 3 3 15
97228 Martin 242 Velerito Brack Duker CYC/SBYRC   4 2 4 4 2 16
97219 Martin 242 Bohica Howard Paul SMYC   5 5 6 DNC 6 DNC 4 26
69053 Martin 242 Earle Larry & Stacie Straw CYC * 4 DNF       NON
                       
    CAL 20 Series Entries:   5            
258 Cal 20 Vesla John & Lona Edwards WYC   2 1 3 2 2 10
1092 Cal 20 Poquito Bill Pistey & Dick Brady CYC   3 5 OCS 2 1 1 12
660 Cal 20 Seascape Wynn Hammer WYC   4 2 1 3 3 13
6 Cal 20 Rigormortis Rob Bates SBYRC   1 5 OCS 6 DNC 6 DNC 6 DNC 24
363 Cal 20 Loose Cannon Tom Leweck CYC   6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 30
245 Cal 20 Primo Tom Hulme SMYC *     4 4   NON
                       
    STAR Series Entries:   0            
7710 Star Clock Work Skip Skipwith CYC *     2 3   NON
7630 Star Frustration City Mike George SMYC *     1 2   NON
7305 Star   George Chester CYC *     DNS 1   NON
7296 Star Time Bomb Mike Kennedy SMYC *     3 DNF   NON
                       
          * Daily Entry, not included in series scoring
                       
  NOTE: RACE RESULTS FOR SERIES POINTS ARE RE-SCORED BASED ON SERIES ENTRANTS (SI 19.3)
                       
  KLEVE PERPETUAL TROPHY: VESLA, John & Lona Edwards
  CHAMPAGNE PERPETUAL TROPHY: CHIMERA, Tom O'Conor & Marylyn Hoenemeyer

Last Updated on 2/3/99
By William G. Johns