S o u t h B a y Y a c h t R a c i n g C l u b
P. O. Box 10967    Marina del Rey    California    310-822-0776

1997 SCYA Midwinters

February 15th & 16th


SCHOCK 35, PC, J-24, CAL 20, SANTANA 20, MARTIN 242 ,STARS

SCHOCK 35

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 87694 OUTLIER D. Schmidt/G. Gordo CYC SCHOCK 2 5 0.75 0.75 8.5
2 97868 RICOCHET J. Alex Benson CYC SCHOCK 6 0.75 3 2 11.75
3 97209 ABSOLUTE Raynond Beckett CYC SCHOCK 3 7 2 3 15
4 87780 PIRANHA David Voss LAYC SCHOCK 0.75 3 7 5 15.75
5 87889 CYCLONE MALONE Jerry Haney CYC SCHOCK 5 2 4 6 17
6 97979 POWER PLAY Tom McQuade/Steve CYC SCHOCK 4 6 6 4 20
7 97513 WHITE FANG Don Adams SMYC SCHOCK 8 4 5 7 24
8 87893 PIPELINE Geoffrey Groom VentYC SCHOCK 7 8 8 8 31



PC

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 49 SEA CHASE Phil Chase CYC PC 0.75 0.75 0.75 2 4.25
2 62 ROBIN Jonathan Blinderman DRYC PC 3 2 3 0.75 8.75
3 44 CALl Chris Piccirillo Wooden PC 2 3 2 4 11



MARTIN 242

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 97264 NO NAME Charles O'Leary SMYC MAR 242 0.75 0.75 4 0.75 6.25
2 87360 OLD YELLER Steve Button SBYRC MAR 242 5 2 2 2 11
3 97637 BLARNEY Jeff Janov CYC MAR 242 3 3 3 3 12
4 97228 VELERITO Brack Duker CYC MAR 242 4 5 0.75 4 13.75
5 69053 EARLE Larry Straw/Jim Our CYC MAR 242 2 4 6 5 17



CAL 20

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 633 VAS-Y Mike Oliveau Jr. NYC CAL 20 0.75 0.75 4 9 14.5
2 47977 PANDORA Jim / Bev Wright NYC CAL 20 4 6 0.75 9 19.75
3 1092 POQUITO Bill Pistey/Dick Brady CYC CAL 20 3 3 5 9 20
4 660 SEASCAPE Wynn Harrrner NYC CAL 20 2 4 6 9 21
5 1713 SHORT WAVE Larry Mattson SBYRC CAL 20 6 7 2 9 24
6 1079 LIVE YANKEE Ralph DeLuca CYC CAL 20 5 2 9 9 25
7 6 NO NAME Rob Bates UNATTA CAL 20 8 8 3 9 28
8 567 PIE V Jay / C.J. Cole NYC CAL 20 7 5 9 9 30



SANTANA 20

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 662 NO NAME Yumio Dornberg SMYC SAN 20 0.75 0.75 3 0.75 5.25
2 900 STILL WET Tom Schock NHYC SAN 20 4 2 4 7 17
3 656 AOUILA Paul Stephens EugYC SAN 20 2 8 0.75 13 23.75
4 138 DISASTER AREA Chris Winnard SWYC SAN 20 5 3 6 10 24
5 371 HIJOLE Mark Noble VSC SAN 20 9 9 2 9 29
6 410 MIGHTY MOUSE Charlie Ogletree HYC SAN 20 21 4 7 2 34
7 67713 STINK BUG Tucker Strasser NYC SAN 20 3 7 5 21 36
8 287 WHITE WAVE Ron Dougherty SOYC SAN 20 11 17 8 3 39
9 655 AIRROW Charles Howard SMYC SAN 20 10 14 12 4 40
10 97351 DAISY Janet Klose WYC SAN 20 8 10 19 5 42
11 57861 GEM John Cooper/Doug Wh BYC/VY SAN 20 13 11 14 11 49
12 904 KITUMBA Brian Boulter Grapev SAN 20 12 16 16 6 50
13 57929 QUICK SILVER Brownell/Moore/ Kilgore SBYRC SAN 20 15 18 9 8 50
14 784 HANAMAN Ron Fish Eugene SAN 20 7 6 17 21 51
15 57787 MAGIC CARPET Konrad J. Witt MBYC SAN 20 14 12 13 14 53
16 698 WET WILLIE Mary VanCura Triton SAN 20 21 15 10 12 58
17 908 NO NAME Perry Miller/Logan SN2O SAN 20 6 21 11 21 59
18 646 BUSTIN LOOSE Rick Harris Corona SAN 20 21 5 21 21 68
19 57466 QUITCHER BITCHIN A. Kline/D. Rapier BSSA SAN 20 21 13 18 21 73
20 57474 NIRVANA Richard Kelton LAYC SAN 20 16 21 15 21 73



J-24

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 1379 AMERICAN GARAGE Chris Snow SDYC J-24 0.75 6 2 3 11.75
2 1790 LAGO Mark Skipwith CYC J-24 4 4 5 6 19
3 4963 MOLLY BROWN Charlie Kelley CYC J-24 15 0.75 0.75 4 20.5
4 2166 3 HOSEN NEIG Jim Chapman ABYC J-24 15 2 4 0.75 21.75
5 4789 SPEEDY BLUE Y. Kurry Kurtia NONE J-24 2 9 11 7 29
6 2261 FRENCH KIDS Schramrach CYC J-24 9 3 9 10 31
7 4961 CUJO Gary Winterbottom StFYC J-24 5 15 8 5 33
8 3745 ROCK IT Pete Ross CYC J-24 8 5 6 15 34
9 2966 FISH LIPS Kevin Crane CYC J-24 3 15 15 2 35
10 2160 NO QUARTER Steven McClure CYC J-24 7 10 3 15 35
11 133 HO'OMELE S. Tobin/P. Riker CYC J-24 15 7 7 8 37
12 2371 HOT RUDDERED BUM Nadine Franczyk CYC J-24 6 8 15 15 44
13 1780 EL MOQOCHUCO Julio 0. Paredes SFVYC J-24 10 15 10 15 50
14 682 DUCT TAPE Doug Steele/Julius CYC J-24 15 15 15 9 54


STARS

PL SAIL YACHT OWNER/SKIPPER CLUB MAKE # 1 # 2 #3 # 4 TOT
1 7631 GREEN LATRINE Smith Moore StFYC STAR 0.75 0.75 5 0.75 7.25
2 7042 NO NAME Steve Brown HHYC STAR 2 2 2 4 10
3 7305 ELIZABETHA Ed Spague SDYC STAR 4 5 0.75 2 11.75
4 6932 STARDUMB Chris Ericksen ABYC STAR 5 3 3 9 20
5 7254 TRIGGER HAPPY Trig Liljestrand CYC STAR 9 4 4 3 20
6 7294 MARIANNE Chuck Beek NHYC STAR 3 7 9 9 28
7 7664 BOHICA Richard Peters ISCYRA STAR 9 9 6 5 29
8 6867 MYSTERIOUS WAYS 0. Dierks/S. Wright CYC STAR 9 6 9 9 33